5
IGP2
Megan
Newt
82
80
—
85
247 G
a'
3
IGP2
Angeli
Indy
90
78
—
72
240 G
a'
8
GPr1
Gina
Oskar
85
—
—
75
160 G
a'
6
FH 1
Ben
Cyber
—
94
—
—
94 SG
4
FPr3
Heather
Mazikeen
—
65
—
—
65 M
1
BH
Ben
Byte
Pass
7
BH
Amanda
Izzy
Pass
2
BH
Timothy
Nacho
Pass
|
|
|
|
|
|
|
|
|
|
|
TSB
|
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Megan | Newt | TERV | IGP2 | 82 | 80 | — | 85 | 247 G | a' |
| 3 | Angeli | Indy | R | IGP2 | 90 | 78 | — | 72 | 240 G | a' |
| 8 | Gina | Oskar | MAL | GPr1 | 85 | — | — | 75 | 160 G | a' |
| 6 | Ben | Cyber | MAL | FH 1 | — | 94 | — | — | 94 SG | |
| 4 | Heather | Mazikeen | DS | FPr3 | — | 65 | — | — | 65 M | |
| 1 | Ben | Byte | MAL | BH | — | — | — | — | Pass | |
| 7 | Amanda | Izzy | GSD | BH | — | — | — | — | Pass | |
| 2 | Timothy | Nacho | TERV | BH | — | — | — | — | Pass |
|
Rating
|
Percentage
|
Evaluation
|
|---|---|---|
| V | ≥ 96% | Excellent (Vorzüglich) |
| SG | ≥ 90% | Very Good (Sehr Gut) |
| G | ≥ 80% | Good (Gut) |
| B | ≥ 70% | Satisfactory (Befriedigend) |
| M | < 70% | Insufficient (Mangelhaft) |
|
TSB
|
Evaluation
|
|---|---|
| a' | Pronounced |
| vh | Sufficient |
| ng | Insufficient |